Albay, officially known as the Province of Albay (Central Bikol: Probinsya kan Albay; Tagalog: Lalawigan ng Albay IPA: [ɐlˈbaɪ]), is a province situated in the Bicol Region of the Philippines, primarily located in the southeastern part of Luzon Island. The city of Legazpi, which also serves as the largest city in the province, is the regional center of the entire Bicol Region. Legazpi is positioned in the southern foothill of the famous Mayon Volcano.
Notably, in March 2016, Albay was included in the UNESCO World Network of Biosphere Reserves, highlighting its environmental significance and conservation efforts.
Demographics
- Age Groups and Populations:
- The age group with the highest population in Albay was individuals aged 10 to 14, totaling 152,887 individuals.
- The age group with the lowest population was those aged 80 and over, which included 11,734 individuals.
- Age Group Aggregates:
- When grouping age categories:
- Those aged 14 and below, including infants, babies, children, and young adolescents/teenagers, constituted approximately 33.96% of the total population, amounting to 446,501 individuals.
- The age group of 15 to 64, representing the economically active population and potential workforce, made up a significant 60.53% of the population, totaling 795,887 individuals.
- The old dependent population, consisting of senior citizens aged 65 and over, accounted for 5.51% of the total population, equivalent to 72,438 individuals.
- When grouping age categories:
- Age Dependency Ratios:
- The calculated Age Dependency Ratios provide insights into the population’s dependency on different age groups:
- For every 100 individuals in the working age population, there were 56 youth dependents (aged 14 and below) and 9 aged/senior citizens (aged 65 and over).
- In total, there were 65 dependents (combining young and old-age) for every 100 of the working population.
- The calculated Age Dependency Ratios provide insights into the population’s dependency on different age groups:
- Median Age:
- The median age of Albay in 2015 was 23 years. This statistic indicates that half of the population was younger than 23, while the other half was older than 23. It provides an essential measure of the age distribution within the province.
These statistics offer a comprehensive overview of the age distribution and dependency ratios in Albay as of 2015. Please keep in mind that demographic data can change over time due to various factors, such as birth rates, migration, and aging populations, so more recent data may reveal different patterns.
Name | City/Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Bacacay | municipality | 72,485 | 68,906 | 1.07% | 122.13 | 594 | 56 |
Camalig | municipality | 72,042 | 66,904 | 1.57% | 130.90 | 550 | 50 |
Daraga | municipality | 133,893 | 126,595 | 1.19% | 118.64 | 1,129 | 54 |
Guinobatan | municipality | 85,786 | 82,361 | 0.86% | 244.43 | 351 | 44 |
Jovellar | municipality | 17,795 | 17,308 | 0.59% | 105.40 | 169 | 23 |
Legazpi | city (CC), capital, regional center | 209,533 | 196,639 | 1.35% | 161.61 | 1,297 | 70 |
Libon | municipality | 75,073 | 75,172 | -0.03% | 235.70 | 319 | 47 |
Ligao | city (CC) | 118,096 | 111,399 | 1.24% | 246.75 | 479 | 55 |
Malilipot | municipality | 40,857 | 37,785 | 1.66% | 44.13 | 926 | 18 |
Malinao | municipality | 47,395 | 45,301 | 0.96% | 107.50 | 441 | 29 |
Manito | municipality | 26,162 | 24,707 | 1.21% | 107.40 | 244 | 15 |
Oas | municipality | 66,084 | 67,960 | -0.59% | 263.61 | 251 | 53 |
Pio Duran | municipality | 49,070 | 46,693 | 1.05% | 133.70 | 367 | 33 |
Polangui | municipality | 89,176 | 88,221 | 0.23% | 123.59 | 722 | 44 |
Rapu-Rapu | municipality | 36,151 | 36,920 | -0.44% | 155.30 | 233 | 34 |
Santo Domingo | municipality | 37,765 | 34,967 | 1.63% | 51.22 | 737 | 23 |
Tabaco | city (CC) | 140,961 | 133,868 | 1.09% | 117.14 | 1,203 | 47 |
Tiwi | municipality | 56,444 | 53,120 | 1.29% | 105.76 | 534 | 25 |
Albay Total | 1,374,768 | 1,314,826 | 0.94% | 2,574.91 | 534 | 720 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 895,246,905.36 | – |
2010 | 1,006,922,916.37 | 12.47% |
2011 | 1,023,327,724.27 | 1.63% |
2012 | 964,272,142.63 | -5.77% |
2013 | 1,061,919,637.05 | 10.13% |
2014 | 1,199,480,767.57 | 12.95% |
2015 | 1,386,978,506.27 | 15.63% |
2016 | 1,539,237,272.78 | 10.98% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Albay is known for its natural attractions, particularly the Mayon Volcano, which is one of the most active volcanoes in the Philippines. Visitors can hike to the summit of the volcano, where they can enjoy panoramic views of the surrounding landscape. Other popular tourist destinations in Albay include the Cagsawa Ruins, the Daraga Church, and the beaches of Sto. Domingo and Bacacay. The province is also home to several hot springs and waterfalls, including the Hoyop-Hoyopan Cave and Natural Park.