Ilocos Sur, officially known as the Province of Ilocos Sur (in Tagalog: Lalawigan ng Ilocos Sur), is a province located in the northern part of the Philippines, specifically within the Ilocos Region. This province boasts a unique blend of historical significance, natural beauty, and modern development. In this article, we will delve into various aspects of Ilocos Sur, from its demographics to real estate development, education, health, and its thriving tourism industry.
Demographics
opulation by Age Group in Ilocos Sur (2015 Census):
- Age Groups and Populations:
- The age group with the highest population: 5 to 9 years old, with 65,500 individuals.
- The age group with the lowest population: 75 to 79 years old, including 10,438 individuals.
- Age Group Aggregates:
- Young Dependents (aged 14 and below): Make up 28.12% of the total population, totaling 193,954 individuals.
- Economically Active Population (aged 15 to 64): Constitute 64.21% of the population, with 442,811 individuals.
- Old Dependents (aged 65 and over): Account for 7.67% of the total population, equivalent to 52,903 individuals.
- Age Dependency Ratios:
- For every 100 individuals in the working age population:
- 44 are youth dependents (aged 14 and below).
- 12 are aged/senior citizens (aged 65 and over).
- In total, there are 56 dependents (combining young and old-age) for every 100 of the working population.
- For every 100 individuals in the working age population:
- Median Age:
- The median age of Ilocos Sur in 2015 is 28 years. It signifies that half of the entire population is aged less than 28, while the other half is over the age of 28. This metric provides essential insights into the province’s age distribution.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alilem | municipality | 7,361 | 6,695 | 2.02% | 119.33 | 62 | 9 |
Banayoyo | municipality | 7,931 | 7,748 | 0.49% | 24.63 | 322 | 14 |
Bantay | municipality | 37,118 | 35,731 | 0.81% | 76.60 | 485 | 34 |
Burgos | municipality | 12,793 | 12,224 | 0.96% | 44.38 | 288 | 26 |
Cabugao | municipality | 38,884 | 37,501 | 0.77% | 95.56 | 407 | 33 |
Candon | city (CC) | 61,432 | 60,623 | 0.28% | 103.28 | 595 | 42 |
Caoayan | municipality | 19,574 | 19,861 | -0.31% | 17.42 | 1,124 | 17 |
Cervantes | municipality | 19,449 | 17,211 | 2.61% | 234.70 | 83 | 13 |
Galimuyod | municipality | 10,244 | 10,748 | -1.01% | 34.40 | 298 | 24 |
Gregorio del Pilar | municipality | 4,472 | 4,875 | -1.80% | 41.66 | 107 | 7 |
Lidlidda | municipality | 4,705 | 4,647 | 0.26% | 33.84 | 139 | 11 |
Magsingal | municipality | 31,308 | 30,792 | 0.35% | 84.98 | 368 | 30 |
Nagbukel | municipality | 5,465 | 5,259 | 0.81% | 43.12 | 127 | 12 |
Narvacan | municipality | 46,234 | 44,006 | 1.05% | 122.21 | 378 | 34 |
Quirino | municipality | 9,306 | 8,573 | 1.74% | 240.10 | 39 | 9 |
Salcedo | municipality | 11,110 | 11,288 | -0.33% | 103.44 | 107 | 21 |
San Emilio | municipality | 7,206 | 7,407 | -0.58% | 141.44 | 51 | 8 |
San Esteban | municipality | 8,381 | 8,349 | 0.08% | 19.62 | 427 | 10 |
San Ildefonso | municipality | 8,190 | 7,787 | 1.07% | 11.35 | 722 | 15 |
San Juan | municipality | 26,674 | 26,411 | 0.21% | 64.37 | 414 | 32 |
San Vicente | municipality | 13,118 | 12,758 | 0.59% | 12.60 | 1,041 | 7 |
Santa | municipality | 14,992 | 15,340 | -0.48% | 109.10 | 137 | 26 |
Santa Catalina | municipality | 14,493 | 13,945 | 0.81% | 9.68 | 1,497 | 9 |
Santa Cruz | municipality | 41,366 | 39,868 | 0.78% | 88.78 | 466 | 49 |
Santa Lucia | municipality | 25,966 | 25,402 | 0.46% | 49.72 | 522 | 36 |
Santa Maria | municipality | 30,006 | 30,321 | -0.22% | 63.31 | 474 | 33 |
Santiago | municipality | 19,471 | 18,759 | 0.79% | 46.36 | 420 | 24 |
Santo Domingo | municipality | 29,041 | 27,975 | 0.79% | 55.49 | 523 | 36 |
Sigay | municipality | 2,552 | 2,737 | -1.46% | 81.55 | 31 | 7 |
Sinait | municipality | 25,998 | 25,640 | 0.29% | 65.56 | 397 | 44 |
Sugpon | municipality | 4,930 | 4,585 | 1.54% | 57.11 | 86 | 6 |
Suyo | municipality | 10,766 | 11,446 | -1.28% | 124.00 | 87 | 8 |
Tagudin | municipality | 41,538 | 39,277 | 1.19% | 151.19 | 275 | 43 |
Vigan | city (CC), capital | 53,935 | 53,879 | 0.02% | 25.12 | 2,147 | 39 |
Ilocos Sur Total | 706,009 | 689,668 | 0.49% | 2,596.00 | 272 | 768 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 734,945,745.61 | – |
2010 | 1,840,408,798.55 | 150.41% |
2011 | 1,850,393,845.57 | 0.54% |
2012 | 1,563,288,028.36 | -15.52% |
2013 | 2,459,006,230.68 | 57.30% |
2014 | 1,194,116,437.46 | -51.44% |
2015 | 1,311,914,281.75 | 9.86% |
2016 | 3,285,231,293.03 | 150.42% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Ilocos Sur is a gem for tourism in the Philippines. The province boasts a rich cultural heritage, with its capital, Vigan City, declared as a UNESCO World Heritage Site. Visitors are captivated by Vigan’s preserved Spanish colonial architecture, cobblestone streets, and horse-drawn carriages. Beyond Vigan, Ilocos Sur offers stunning beaches, rolling hills, and adventure destinations.
Tourists can explore the renowned Calle Crisologo, visit ancestral houses, and indulge in local delicacies. The province also hosts various festivals and events, such as the Vigan City Fiesta and the Kannawidan Ylocos Festival, showcasing its vibrant culture and traditions.
Furthermore, Ilocos Sur’s natural wonders are equally enticing. Travelers can explore the rock formations of Kapurpurawan White Rock Formation in Burgos or relax on the beaches of Magsingal and Santa Maria.