Laguna, officially referred to as the Province of Laguna, is a province located in the Calabarzon region of Luzon, Philippines. Its capital is Santa Cruz, and it’s the seventh richest province in the country. Laguna is situated southeast of Metro Manila, south of Rizal, west of Quezon, north of Batangas, and east of Cavite. It is known for its natural and cultural attractions, such as the famous Pagsanjan Falls (Cavinti Falls), the historical towns of Pila and Majayjay, the wood carvings of Paete, the annual Sampaguita Festival in San Pedro, and the Nagcarlan Underground Cemetery in Nagcarlan. Laguna is also notable as the birthplace of José Rizal, the country’s national hero. The province is part of the Greater Manila Area, which includes Cavite, Rizal, and Bulacan.
Demographics
Population by Age Group – Laguna (2015 Census):
1. Age Groups and Populations:
- The age group with the highest population: 20 to 24 years old, totaling 299,799 individuals.
- The age group with the lowest population: 80 and over, comprising 17,299 individuals.
2. Age Group Aggregates:
- Young Dependents (aged 14 and below): Make up approximately 28.78% of the total population, with 873,619 individuals. This group includes infants, babies, children, and young adolescents/teenagers.
- Economically Active Population (aged 15 to 64): Represents a significant 67.25% of the population, totaling 2,040,978 individuals. This group includes individuals who are part of the workforce or have the potential to join.
- Old Dependents (aged 65 and over): Account for 3.97% of the total population, which is 120,484 individuals, and consists of senior citizens.
3. Age Dependency Ratios:
- Among the population of Laguna, there are 43 youth dependents (aged 14 and below) for every 100 individuals in the working age population.
- There are 6 aged/senior citizens (aged 65 and over) for every 100 of the working population.
- Overall, there are 49 dependents (combining young and old-age) for every 100 of the working population. These ratios provide insights into the population’s dependency on different age groups.
4. Median Age:
- The median age of Laguna in 2015 was 26 years. This statistic indicates that half of the entire population was younger than 26, while the other half was older than 26. It provides a vital measure of the age distribution within the province.
This structured format offers a clear overview of the age distribution and dependency ratios in Laguna based on the 2015 Census data.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alaminos | municipality | 51,619 | 47,859 | 1.61% | 57.46 | 898 | 15 |
Bay | municipality | 67,182 | 62,143 | 1.66% | 42.66 | 1,575 | 15 |
Biñan | city (CC) | 407,437 | 333,028 | 4.34% | 40.27 | 10,118 | 24 |
Cabuyao | city (CC) | 355,330 | 308,745 | 3.00% | 43.30 | 8,206 | 18 |
Calamba | city (CC), regional center | 539,671 | 454,486 | 3.68% | 149.50 | 3,610 | 54 |
Calauan | municipality | 87,693 | 80,453 | 1.83% | 77.85 | 1,126 | 17 |
Cavinti | municipality | 23,980 | 21,702 | 2.12% | 203.58 | 118 | 19 |
Famy | municipality | 16,791 | 16,587 | 0.26% | 53.06 | 316 | 20 |
Kalayaan | municipality | 24,755 | 23,269 | 1.31% | 46.60 | 531 | 3 |
Liliw | municipality | 39,491 | 36,582 | 1.62% | 39.10 | 1,010 | 33 |
Los Baños | municipality | 115,353 | 112,008 | 0.62% | 54.22 | 2,127 | 14 |
Luisiana | municipality | 20,859 | 19,720 | 1.19% | 73.31 | 285 | 23 |
Lumban | municipality | 32,330 | 30,652 | 1.13% | 40.53 | 798 | 16 |
Mabitac | municipality | 21,275 | 20,530 | 0.75% | 80.76 | 263 | 15 |
Magdalena | municipality | 27,816 | 25,266 | 2.04% | 35.00 | 795 | 24 |
Majayjay | municipality | 27,893 | 27,792 | 0.08% | 69.58 | 401 | 40 |
Nagcarlan | municipality | 64,866 | 63,057 | 0.60% | 78.10 | 831 | 52 |
Paete | municipality | 24,945 | 25,096 | -0.13% | 55.02 | 453 | 9 |
Pagsanjan | municipality | 44,327 | 42,164 | 1.06% | 27.40 | 1,618 | 16 |
Pakil | municipality | 23,495 | 20,659 | 2.75% | 46.50 | 505 | 13 |
Pangil | municipality | 25,026 | 24,274 | 0.64% | 45.03 | 556 | 8 |
Pila | municipality | 54,613 | 50,289 | 1.75% | 31.20 | 1,750 | 17 |
Rizal | municipality | 18,332 | 17,253 | 1.29% | 27.90 | 657 | 11 |
San Pablo | city (CC) | 285,348 | 266,068 | 1.48% | 197.56 | 1,444 | 80 |
San Pedro | city (CC) | 326,001 | 325,809 | 0.01% | 24.05 | 13,555 | 27 |
Santa Cruz | municipality, capital | 123,574 | 117,605 | 1.05% | 38.59 | 3,202 | 26 |
Santa Maria | municipality | 34,511 | 30,830 | 2.40% | 108.40 | 318 | 25 |
Santa Rosa | city (CC) | 414,812 | 353,767 | 3.41% | 54.84 | 7,564 | 18 |
Siniloan | municipality | 39,460 | 38,067 | 0.76% | 64.51 | 612 | 20 |
Victoria | municipality | 43,408 | 39,321 | 2.10% | 22.35 | 1,942 | 9 |
Laguna Total | 3,382,193 | 3,035,081 | 2.31% | 1,928.23 | 1,754 | 681 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,308,735,347.66 | – |
2010 | 1,837,414,509.86 | 40.40% |
2011 | 1,993,531,242.43 | 8.50% |
2012 | 1,954,037,360.30 | -1.98% |
2013 | 2,021,143,306.32 | 3.43% |
2014 | 2,200,227,194.39 | 8.86% |
2015 | 2,461,154,643.86 | 11.86% |
2016 | 2,703,302,119.81 | 9.84% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Laguna is a popular tourist destination in the Philippines, thanks to its natural beauty, rich culture, and historical landmarks. Some of the popular tourist attractions in the province include the Pagsanjan Falls, Rizal Shrine, Enchanted Kingdom, and the hot springs of Los Baños. The province also hosts several festivals throughout the year, including the Feast of St. John the Baptist in Liliw and the Coconut Festival in San Pablo.