Misamis Occidental, officially the Province of Misamis Occidental, is a province in the Philippines located in the Northern Mindanao region of Mindanao. Its capital is Oroquieta City. The province is situated in the western part of Mindanao, bordering the provinces of Zamboanga del Norte and Zamboanga del Sur to the west, Lanao del Norte to the south, and the Iligan Bay to the east. It is known for its natural beauty and landscapes, including waterfalls, lakes, and coastal areas, making it an attractive destination for tourists and nature lovers.
Demographics
- Population by Age Group (2015 Census) – Misamis Occidental:
- Highest Population: In 2015, the age group with the highest population in Misamis Occidental was 5 to 9, totaling 62,993 individuals.
- Lowest Population: Conversely, the age group with the lowest population consisted of individuals aged 80 and over, with a count of 6,706.
- Age Group Aggregates:
- Youth Dependents: Those aged 14 and below, consisting of the young dependent population which includes infants, babies, children, and young adolescents/teenagers, make up an aggregate of 30.98% (186,542).
- Economically Active Population: Those aged 15 up to 64, representing the economically active population and potential workforce, constitute a total of 62.55% (376,654).
- Old Dependent Population: The old dependent population, consisting of senior citizens aged 65 and over, totals 6.47% (38,930) in all.
- Age Dependency Ratios:
- Among the population of Misamis Occidental, there are 50 youth dependents for every 100 individuals in the working age population.
- Additionally, there are 10 aged/senior citizens for every 100 of the working population.
- Overall, there are 60 dependents (young and old-age) for every 100 of the working population.
- Median Age:
- The median age of 25 indicates that half of the entire population of Misamis Occidental are aged less than 25, while the other half are over the age of 25.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Aloran | municipality | 27,934 | 27,625 | 0.23% | 118.06 | 237 | 38 |
Baliangao | municipality | 18,433 | 17,092 | 1.60% | 81.72 | 226 | 15 |
Bonifacio | municipality | 34,558 | 32,345 | 1.40% | 155.02 | 223 | 28 |
Calamba | municipality | 23,227 | 21,676 | 1.47% | 76.00 | 306 | 19 |
Clarin | municipality | 39,356 | 37,548 | 1.00% | 75.73 | 520 | 29 |
Concepcion | municipality | 9,324 | 10,937 | -3.30% | 61.60 | 151 | 18 |
Don Victoriano Chiongbian | municipality | 9,664 | 10,183 | -1.10% | 284.60 | 34 | 11 |
Jimenez | municipality | 28,909 | 27,654 | 0.94% | 81.43 | 355 | 24 |
Lopez Jaena | municipality | 25,507 | 25,055 | 0.38% | 94.70 | 269 | 28 |
Oroquieta | city (CC), capital | 72,301 | 70,757 | 0.46% | 237.88 | 304 | 47 |
Ozamiz | city (CC) | 140,334 | 141,828 | -0.22% | 169.95 | 826 | 51 |
Panaon | municipality | 10,797 | 10,209 | 1.19% | 46.80 | 231 | 16 |
Plaridel | municipality | 39,840 | 38,900 | 0.50% | 80.00 | 498 | 33 |
Sapang Dalaga | municipality | 20,490 | 19,983 | 0.53% | 93.93 | 218 | 28 |
Sinacaban | municipality | 19,671 | 18,391 | 1.43% | 99.09 | 199 | 17 |
Tangub | city (CC) | 68,389 | 63,011 | 1.74% | 162.78 | 420 | 55 |
Tudela | municipality | 28,599 | 28,932 | -0.24% | 87.34 | 327 | 33 |
Misamis Occidental Total | 617,333 | 602,126 | 0.53% | 2,006.63 | 308 | 490 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 599,215,998.89 | – |
2010 | 650,367,848.18 | 8.54% |
2011 | 694,380,235.50 | 6.77% |
2012 | 679,793,482.02 | -2.10% |
2013 | 601,304,692.94 | -11.55% |
2014 | 850,366,183.09 | 41.42% |
2015 | 973,224,069.77 | 14.45% |
2016 | 1,071,074,029.46 | 10.05% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Misamis Occidental promises eco-tourism wonders for travelers seeking to explore the Philippines’ untouched beauty. Its pristine forests, diverse marine life, and cultural festivals offer unique attractions for those looking to connect with nature.
Visitors to Misamis Occidental can explore its untouched wilderness, savor local cuisine, and immerse themselves in cultural festivities. The province’s potential as an eco-tourism destination is an exciting discovery for those looking to experience nature’s untouched wonders.