Negros Occidental, officially the Province of Negros Occidental, is a province located in the Western Visayas region of the Philippines. Its capital is Bacolod City, which is the most populous city in Western Visayas. Negros Occidental is situated on the western side of Negros Island, which it shares with its neighboring province, Negros Oriental. It is known for its vibrant festivals, sugar industry, diverse culture, and beautiful natural attractions.
The province is famous for its MassKara Festival, a colorful and lively celebration that takes place every October in Bacolod City. The festival is characterized by its unique masks and vibrant street dances. Negros Occidental is often referred to as the “Sugarbowl of the Philippines” due to its significant sugarcane production. The province is also home to various tourist destinations, including beaches, natural parks, and historical sites.
Demographic
1. Population by Age Group:
- The age group with the highest population in Negros Occidental is 5 to 9, with 331,052 individuals.
- Conversely, the age group with the lowest population is 80 and over, with 28,306 individuals.
2. Population Composition:
- Young Dependent Population (Aged 14 and Below): This group, which includes infants/babies, children, and young adolescents/teenagers, makes up an aggregate of 31.77% of the population, totaling 972,009 individuals.
- Economically Active Population (Aged 15 to 64): Roughly, the economically active population and potential workforce constitute 62.60% of the population, with a total of 1,915,164 individuals.
- Old Dependent Population (Aged 65 and Over): Senior citizens aged 65 and over make up 5.62% of the population, totaling 171,963 individuals.
3. Age Dependency Ratios:
- Youth Dependents: Among the population of Negros Occidental, there are 51 youth dependents for every 100 working-age individuals.
- Aged/Senior Citizens: There are 9 aged/senior citizens for every 100 working-age individuals.
- Overall Dependency: In total, there are 60 dependents (combining both the young and old-age) for every 100 working-age individuals.
4. Median Age:
- The median age of 25 indicates that half of the entire population of Negros Occidental is aged less than 25, while the other half is over the age of 25.
Name ▾ | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Bago | city (CC) | 191,210 | 170,981 | 2.38% | 371.80 | 514 | 24 |
Binalbagan | municipality | 71,407 | 67,270 | 1.26% | 189.96 | 376 | 16 |
Cadiz | city (CC) | 158,544 | 154,723 | 0.51% | 524.57 | 302 | 22 |
Calatrava | municipality | 82,540 | 80,624 | 0.50% | 504.50 | 164 | 40 |
Candoni | municipality | 23,751 | 21,789 | 1.83% | 220.95 | 107 | 9 |
Cauayan | municipality | 108,480 | 102,165 | 1.27% | 520.00 | 209 | 25 |
Enrique B. Magalona | municipality | 64,290 | 62,921 | 0.45% | 113.25 | 568 | 23 |
Escalante | city (CC) | 96,159 | 94,070 | 0.46% | 192.76 | 499 | 21 |
Himamaylan | city (CC) | 116,240 | 106,880 | 1.78% | 367.04 | 317 | 19 |
Hinigaran | municipality | 88,909 | 85,602 | 0.80% | 154.92 | 574 | 24 |
Hinoba-an | municipality | 60,865 | 56,819 | 1.46% | 414.50 | 147 | 13 |
Ilog | municipality | 59,855 | 57,389 | 0.89% | 322.10 | 186 | 15 |
Isabela | municipality | 64,516 | 62,146 | 0.79% | 178.76 | 361 | 30 |
Kabankalan | city (CC) | 200,198 | 181,977 | 2.03% | 699.27 | 286 | 32 |
La Carlota | city (CC) | 66,664 | 64,469 | 0.71% | 137.29 | 486 | 14 |
La Castellana | municipality | 79,492 | 74,855 | 1.27% | 185.22 | 429 | 13 |
Manapla | municipality | 55,083 | 54,845 | 0.09% | 112.86 | 488 | 12 |
Moises Padilla | municipality | 43,462 | 41,386 | 1.04% | 144.10 | 302 | 15 |
Murcia | municipality | 88,868 | 81,286 | 1.90% | 279.14 | 318 | 23 |
Pontevedra | municipality | 54,502 | 51,866 | 1.05% | 110.95 | 491 | 20 |
Pulupandan | municipality | 30,117 | 27,735 | 1.75% | 18.49 | 1,629 | 20 |
Sagay | city (CC) | 148,894 | 146,264 | 0.38% | 330.34 | 451 | 25 |
Salvador Benedicto | municipality | 26,922 | 25,662 | 1.01% | 170.56 | 158 | 7 |
San Carlos | city (CC) | 132,650 | 132,536 | 0.02% | 451.50 | 294 | 18 |
San Enrique | municipality | 24,177 | 23,907 | 0.24% | 28.84 | 838 | 10 |
Silay | city (CC) | 130,478 | 126,930 | 0.58% | 220.21 | 593 | 16 |
Sipalay | city (CC) | 72,448 | 70,070 | 0.71% | 379.78 | 191 | 17 |
Talisay | city (CC) | 108,909 | 102,214 | 1.34% | 201.18 | 541 | 27 |
Toboso | municipality | 43,445 | 42,114 | 0.66% | 117.33 | 370 | 9 |
Valladolid | municipality | 39,996 | 37,833 | 1.18% | 48.03 | 833 | 16 |
Victorias | city (CC) | 90,101 | 87,933 | 0.51% | 133.92 | 673 | 26 |
Negros Occidental Total | 2,623,172 | 2,497,261 | 1.04% | 7,844.12 | 334 | 601 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,743,124,564.40 | – |
2010 | 1,830,234,016.33 | 5.00% |
2011 | 1,993,634,309.92 | 8.93% |
2012 | 1,949,897,319.44 | -2.19% |
2013 | 2,085,864,473.08 | 6.97% |
2014 | 2,362,223,821.82 | 13.25% |
2015 | 2,633,631,888.27 | 11.49% |
2016 | 2,906,801,917.16 | 10.37% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Negros Occidental’s tourism industry offers a rich tapestry of experiences that blend history, culture, and natural beauty. Visitors can explore historic sites like The Ruins, savor the rich flavors of Negrense cuisine, and immerse themselves in vibrant festivals and the province’s dynamic arts scene.
The province’s heritage sites, unspoiled nature, and warm hospitality offer a diverse range of attractions, making Negros Occidental a destination that caters to all interests.