NOTE: Of the estimated 1.96 million Oveseas Filipino Workers in 2022, about 1.13 million (57.8%) were females, whilethe otherĀ 0.823 million (42.2%) were males.
Philippines | Total OFWs | Percent Share |
---|---|---|
National Capital Region (NCR) | 213.640 | 10.90% |
Cordillera Administrative Region (CAR) | 35.280 | 1.80% |
Region I (Ilocos Region) | 178.360 | 9.10% |
Region II (Cagayan Valley) | 139.160 | 7.10% |
Region III (Central Luzon) | 260.680 | 13.30% |
Region IV-A (CALABARZON) | 299.880 | 15.30% |
MIMAROPA Region | 29.400 | 1.50% |
Region V (Bicol Region) | 70.560 | 3.60% |
Region VI (Western Visayas) | 217.560 | 11.10% |
Region VII (Central Visayas) | 137.200 | 7.00% |
Region VIII (Eastern Visayas) | 50.960 | 2.60% |
Region IX (Zamboanga Peninsula) | 41.160 | 2.10% |
Region X (Northern Mindanao) | 62.720 | 3.20% |
Region XI (Davao Region) | 74.480 | 3.80% |
Region XII (SOCCSKSARGEN) | 88.200 | 4.50% |
Region XIII (Caraga) | 27.440 | 1.40% |
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) | 29.400 | 1.50% |
Age Group | Male | Female |
---|---|---|
15-24 | 2.40% | 2.80% |
25-29 | 17.70% | 16.10% |
30-34 | 21.90% | 24.40% |
35-39 | 14.10% | 21.00% |
40-44 | 15.50% | 17.20% |
45 and up | 28.40% | 18.50% |
NOTE: Of the estimated 1.96 million Oveseas Filipino Workers in 2022, about 1.13 million (57.8%) were females, whilethe otherĀ 0.823 million (42.2%) were males.