In the heart of the Philippine archipelago, where the Pacific Ocean’s waves kiss the shore, Surigao Del Norte emerges as a realm where opportunities abound. Celebrated for its diverse demographics, thriving real estate landscape, essential healthcare services, commitment to educational excellence, and the allure of aquatic wonders, this province offers a unique opportunity for those seeking to invest in a realm where nature and progress entwine effortlessly. Join us on an enlightening journey as we navigate Surigao Del Norte’s real estate horizon, where harmony and prosperity flourish as dynamically as the province’s sparkling coastlines, in a title that encapsulates the essence of this captivating destination.
Demographics
- Age Group with the Highest Population (2015 Census):
- 10 to 14 years old, with 53,668 individuals.
- Age Group with the Lowest Population (2015 Census):
- 80 and over, with 4,256 individuals.
- Population Composition (2015 Census):
- 32.85% of the population, or 159,345 individuals, are aged 14 and below (young dependent population, including infants/babies, children, and young adolescents/teenagers).
- 61.56% of the population, or 298,635 individuals, are aged 15 up to 64 (economically active population and potential workforce members).
- 5.59% of the population, or 27,108 individuals, are part of the old dependent population (senior citizens aged 65 and over).
- Age Dependency Ratios (2015 Census):
- There are 53 youth dependents for every 100 of the working age population.
- There are 9 aged/senior citizens for every 100 of the working population.
- Overall, there are 62 dependents (comprising both young and old-age dependents) for every 100 of the working population.
- Median Age (2015 Census):
- The median age is 24, indicating that half of the entire population of Surigao del Norte are aged less than 24, and the other half are over the age of 24.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area ( km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alegria | municipality | 16,184 | 16,011 | 0.23% | 65.28 | 248 | 12 |
Bacuag | municipality | 14,881 | 14,486 | 0.57% | 95.85 | 155 | 9 |
Burgos | municipality | 4,185 | 4,034 | 0.78% | 19.27 | 217 | 6 |
Claver | municipality | 36,033 | 32,773 | 2.02% | 322.60 | 112 | 14 |
Dapa | municipality | 29,006 | 23,787 | 4.26% | 91.90 | 316 | 29 |
Del Carmen | municipality | 20,127 | 18,392 | 1.92% | 151.68 | 133 | 20 |
General Luna | municipality | 22,853 | 16,771 | 6.73% | 52.21 | 438 | 19 |
Gigaquit | municipality | 21,849 | 20,864 | 0.98% | 138.11 | 158 | 13 |
Mainit | municipality | 28,019 | 26,741 | 0.99% | 107.76 | 260 | 21 |
Malimono | municipality | 18,852 | 18,054 | 0.91% | 80.88 | 233 | 14 |
Pilar | municipality | 10,374 | 9,752 | 1.31% | 77.11 | 135 | 15 |
Placer | municipality | 29,616 | 27,094 | 1.89% | 61.29 | 483 | 20 |
San Benito | municipality | 5,663 | 5,404 | 0.99% | 45.63 | 124 | 6 |
San Francisco | municipality | 15,347 | 14,552 | 1.13% | 53.71 | 286 | 11 |
San Isidro | municipality | 8,519 | 7,325 | 3.23% | 42.03 | 203 | 12 |
Santa Monica | municipality | 9,423 | 8,808 | 1.43% | 39.19 | 240 | 11 |
Sison | municipality | 14,290 | 13,155 | 1.76% | 79.73 | 179 | 12 |
Socorro | municipality | 25,942 | 22,314 | 3.22% | 131.85 | 197 | 14 |
Surigao City | city (CC), capital | 171,107 | 154,137 | 2.22% | 173.91 | 984 | 54 |
Tagana-an | municipality | 17,323 | 16,428 | 1.12% | 77.29 | 224 | 14 |
Tubod | municipality | 15,043 | 14,206 | 1.21% | 45.34 | 332 | 9 |
Surigao del Norte Total | 534,636 | 485,088 | 2.07% | 1,952.62 | 274 | 335 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 504,464,794.19 | – |
2010 | 550,569,594.86 | 9.14% |
2011 | 687,348,020.17 | 24.84% |
2012 | 689,231,718.54 | 0.27% |
2013 | 717,006,798.17 | 4.03% |
2014 | 753,176,993.26 | 5.04% |
2015 | 921,715,478.79 | 22.38% |
2016 | 1,005,239,883.81 | 9.06% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Surigao Del Norte promises aquatic wonders for travelers seeking to explore the Philippines’ mesmerizing marine realm. Its pristine dive sites, vibrant coral reefs, and water adventures offer unique attractions for those looking to embrace the sea.
Visitors to Surigao Del Norte can dive into crystal-clear waters, witness breathtaking sunsets, and participate in thrilling water sports. The province’s potential as an aquatic tourism destination is an exciting discovery for those seeking the allure of coastal living.