Camarines Sur, known as “Habagatan na Camarines” in Central Bikol and “Timog Camarines” in Tagalog, is officially the Province of Camarines Sur (Bikol: Probinsya kan Habagatan na Camarines; Tagalog: Lalawigan ng Timog Camarines). This province is located in the Bicol Region on Luzon, Philippines, with Pili as its capital. Camarines Sur shares its borders with Camarines Norte and Quezon to the northwest, and Albay to the south. To the east, it is separated by the Maqueda Channel from the island province of Catanduanes.
Camarines Sur is the largest among the six provinces in the Bicol Region, both in terms of population and land area. It includes two cities: Naga, which is an independent city, serving as the province’s religious, cultural, financial, commercial, industrial, and business center; and Iriga, a component city, which acts as the center of the Rinconada area and Riŋkonāda Language. Within the province, you can find Lake Buhi, known for being the habitat of the Sinarapan (Mistichthys luzonensis), the smallest commercially harvested fish. The province is also home to the critically endangered Isarog Agta language, one of the three critically endangered languages in the Philippines recognized by UNESCO.
Demographics
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Baao | municipality | 61,493 | 58,849 | 0.93% | 106.63 | 577 | 30 |
Balatan | municipality | 30,669 | 30,922 | -0.17% | 93.09 | 329 | 17 |
Bato | municipality | 52,155 | 52,137 | 0.01% | 107.12 | 487 | 33 |
Bombon | municipality | 17,995 | 16,512 | 1.83% | 28.73 | 626 | 8 |
Buhi | municipality | 81,306 | 77,143 | 1.11% | 246.65 | 330 | 38 |
Bula | municipality | 73,143 | 69,430 | 1.10% | 167.64 | 436 | 33 |
Cabusao | municipality | 19,257 | 18,397 | 0.97% | 46.80 | 411 | 9 |
Calabanga | municipality | 88,906 | 83,033 | 1.45% | 163.80 | 543 | 48 |
Camaligan | municipality | 25,036 | 24,109 | 0.80% | 4.68 | 5,350 | 13 |
Canaman | municipality | 36,205 | 34,210 | 1.20% | 43.27 | 837 | 24 |
Caramoan | municipality | 51,728 | 47,605 | 1.76% | 276.00 | 187 | 49 |
Del Gallego | municipality | 26,403 | 25,397 | 0.82% | 208.31 | 127 | 32 |
Gainza | municipality | 11,584 | 11,262 | 0.60% | 14.75 | 785 | 8 |
Garchitorena | municipality | 29,436 | 27,010 | 1.83% | 243.80 | 121 | 23 |
Goa | municipality | 71,368 | 63,308 | 2.56% | 206.18 | 346 | 34 |
Iriga | city (CC) | 114,457 | 111,757 | 0.50% | 137.35 | 833 | 36 |
Lagonoy | municipality | 56,714 | 55,465 | 0.47% | 377.90 | 150 | 38 |
Libmanan | municipality | 112,994 | 108,716 | 0.82% | 359.80 | 314 | 75 |
Lupi | municipality | 33,897 | 32,167 | 1.11% | 199.12 | 170 | 38 |
Magarao | municipality | 26,742 | 25,694 | 0.85% | 44.97 | 595 | 15 |
Milaor | municipality | 33,963 | 31,150 | 1.84% | 33.64 | 1,010 | 20 |
Minalabac | municipality | 53,981 | 52,390 | 0.63% | 126.10 | 428 | 25 |
Nabua | municipality | 86,490 | 83,874 | 0.65% | 96.20 | 899 | 42 |
Naga | city (ICC) | 209,170 | 196,003 | 1.38% | 77.40 | 2,702 | 27 |
Ocampo | municipality | 51,073 | 45,934 | 2.26% | 118.33 | 432 | 25 |
Pamplona | municipality | 39,333 | 36,390 | 1.65% | 80.60 | 488 | 17 |
Pasacao | municipality | 53,461 | 49,035 | 1.84% | 149.54 | 358 | 19 |
Pili | municipality, capital | 99,196 | 89,545 | 2.18% | 126.25 | 786 | 26 |
Presentacion | municipality | 22,591 | 20,996 | 1.55% | 143.80 | 157 | 18 |
Ragay | municipality | 59,770 | 58,214 | 0.56% | 400.22 | 149 | 38 |
Sagñay | municipality | 36,841 | 34,546 | 1.36% | 154.76 | 238 | 19 |
San Fernando | municipality | 38,626 | 35,258 | 1.94% | 71.76 | 538 | 22 |
San Jose | municipality | 43,973 | 40,623 | 1.68% | 48.04 | 915 | 29 |
Sipocot | municipality | 68,169 | 64,855 | 1.05% | 243.43 | 280 | 46 |
Siruma | municipality | 19,419 | 17,764 | 1.89% | 141.27 | 137 | 22 |
Tigaon | municipality | 60,524 | 55,272 | 1.93% | 72.35 | 837 | 23 |
Tinambac | municipality | 70,176 | 67,572 | 0.80% | 351.62 | 200 | 44 |
Camarines Sur Total | 2,068,244 | 1,952,544 | 1.22% | 5,511.90 | 375 | 1,063 |
Economy:
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,237,940,128.94 | – |
2010 | 1,330,471,809.20 | 7.47% |
2011 | 1,294,348,933.21 | -2.72% |
2012 | 1,218,960,629.79 | -5.82% |
2013 | 1,359,480,053.58 | 11.53% |
2014 | 1,575,768,826.79 | 15.91% |
2015 | 1,740,700,734.65 | 10.47% |
2016 | 1,906,298,922.78 | 9.51% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Camarines Sur is a popular tourist destination, known for its beautiful beaches, islands, and historical landmarks. One of the most popular destinations in the province is Caramoan, a group of islands that is known for its pristine beaches, crystal-clear waters, and stunning rock formations. The islands have been featured in several international TV shows, including Survivor and The Amazing Race.
Another popular destination in the province is the Naga City Heritage Zone, which is a collection of historical landmarks and buildings that date back to the Spanish colonial period. The zone includes the Naga Cathedral, the Peñafrancia Basilica, and the Jesse M. Robredo Museum.