Nueva Ecija, officially the Province of Nueva Ecija (Tagalog: Lalawigan ng Nueva Ecija), is a province in the Philippines located in the Central Luzon region. Its capital is Palayan City. Nueva Ecija is often referred to as the “Rice Granary of the Philippines” due to its vast rice fields and being a major rice-producing province.
The province is known for its agricultural productivity, with rice, corn, and other crops being the main products. Nueva Ecija is also famous for its historic sites, cultural heritage, and natural attractions. Visitors can explore historical landmarks, churches, festivals, and natural wonders like Minalungao National Park, a protected area with limestone formations and a scenic river, and Pantabangan Dam, a large reservoir. The province offers a rich cultural experience, with traditional music, dance, and local cuisine. Nueva Ecija is a destination that combines the best of agricultural heritage and natural beauty.
Demographics
1. Population by Age Group:
- The age group with the highest population in Nueva Ecija is 5 to 9, with 219,684 individuals.
- Conversely, the age group with the lowest population is 80 and over, with 19,625 individuals.
2. Population Composition:
- Young Dependent Population (Aged 14 and Below): This group, which includes infants/babies, children, and young adolescents/teenagers, makes up an aggregate of 30.14% of the population, totaling 648,524 individuals.
- Economically Active Population (Aged 15 to 64): Roughly, the economically active population and potential workforce constitute 64.54% of the population, with a total of 1,388,552 individuals.
- Old Dependent Population (Aged 65 and Over): Senior citizens aged 65 and over make up 5.32% of the population, totaling 114,385 individuals.
3. Age Dependency Ratios:
- Youth Dependents: Among the population of Nueva Ecija, there are 47 youth dependents for every 100 working-age individuals.
- Aged/Senior Citizens: There are 8 aged/senior citizens for every 100 working-age individuals.
- Overall Dependency: In total, there are 55 dependents (combining both the young and old-age) for every 100 working-age individuals.
4. Median Age:
- The median age of 26 indicates that half of the entire population of Nueva Ecija is aged less than 26, while the other half is over the age of 26.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Aliaga | municipality | 70,363 | 63,543 | 2.17% | 90.04 | 781 | 26 |
Bongabon | municipality | 66,839 | 64,173 | 0.86% | 242.91 | 275 | 28 |
Cabanatuan | city (CC) | 327,325 | 302,231 | 1.69% | 282.75 | 1,158 | 89 |
Cabiao | municipality | 85,862 | 79,007 | 1.77% | 111.83 | 768 | 23 |
Carranglan | municipality | 42,420 | 41,131 | 0.65% | 705.31 | 60 | 17 |
Cuyapo | municipality | 68,066 | 65,039 | 0.96% | 215.73 | 316 | 51 |
Gabaldon | municipality | 38,958 | 35,383 | 2.05% | 225.28 | 173 | 16 |
Gapan | city (CC) | 122,968 | 110,303 | 2.31% | 164.44 | 748 | 23 |
General Mamerto Natividad | municipality | 44,311 | 41,656 | 1.31% | 118.00 | 376 | 20 |
General Tinio | municipality | 55,925 | 47,865 | 3.33% | 533.08 | 105 | 13 |
Guimba | municipality | 127,653 | 118,655 | 1.55% | 245.29 | 520 | 64 |
Jaen | municipality | 79,189 | 73,184 | 1.67% | 85.46 | 927 | 27 |
Laur | municipality | 38,263 | 35,656 | 1.50% | 295.88 | 129 | 17 |
Licab | municipality | 29,269 | 28,254 | 0.75% | 67.37 | 434 | 11 |
Llanera | municipality | 42,281 | 39,701 | 1.33% | 114.44 | 369 | 22 |
Lupao | municipality | 45,917 | 43,788 | 1.00% | 121.33 | 378 | 24 |
Muñoz | city (CC) | 84,308 | 81,483 | 0.72% | 163.05 | 517 | 37 |
Nampicuan | municipality | 14,471 | 14,954 | -0.69% | 52.60 | 275 | 21 |
Palayan | city (CC), capital | 45,383 | 41,041 | 2.14% | 101.40 | 448 | 19 |
Pantabangan | municipality | 31,763 | 29,925 | 1.26% | 392.56 | 81 | 14 |
Peñaranda | municipality | 32,269 | 29,882 | 1.63% | 95.00 | 340 | 10 |
Quezon | municipality | 41,845 | 40,592 | 0.64% | 68.53 | 611 | 16 |
Rizal | municipality | 70,196 | 64,087 | 1.94% | 120.55 | 582 | 26 |
San Antonio | municipality | 83,060 | 77,836 | 1.38% | 153.56 | 541 | 16 |
San Isidro | municipality | 54,372 | 51,612 | 1.10% | 56.49 | 963 | 9 |
San Jose | city (CC) | 150,917 | 139,738 | 1.63% | 185.99 | 811 | 38 |
San Leonardo | municipality | 68,536 | 65,299 | 1.02% | 151.90 | 451 | 15 |
Santa Rosa | municipality | 75,649 | 69,467 | 1.81% | 147.15 | 514 | 33 |
Santo Domingo | municipality | 61,092 | 57,943 | 1.12% | 74.88 | 816 | 24 |
Talavera | municipality | 132,338 | 124,829 | 1.24% | 140.92 | 939 | 53 |
Talugtug | municipality | 25,236 | 23,817 | 1.23% | 93.95 | 269 | 28 |
Zaragoza | municipality | 53,090 | 49,387 | 1.53% | 72.02 | 737 | 19 |
Nueva Ecija Total | 2,310,134 | 2,151,461 | 1.51% | 5,689.69 | 406 | 849 |
Economy:
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,363,465,958.91 | – |
2010 | 1,443,182,624.40 | 5.85% |
2011 | 1,543,032,975.90 | 6.92% |
2012 | 1,516,709,189.18 | -1.71% |
2013 | 1,668,345,707.31 | 10.00% |
2014 | 1,895,971,390.63 | 13.64% |
2015 | 2,182,098,001.03 | 15.09% |
2016 | 2,347,116,285.36 | 7.56% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Tourism in Nueva Ecija, Philippines, is characterized by its scenic rice terraces, culinary delights, historical and cultural sites, natural attractions like Minalungao National Park, festivals, agri-tourism, eco-tourism, and religious tourism. The province offers a diverse range of experiences, drawing visitors with its rich agricultural heritage, history, and natural beauty.